This is a light-hearted comparison of the two FSX aircraft. Boeing or Airbus? Whose plane reigns supreme? Yeah I so stole that line from Iron Chef.
Please note that this is a comparison of the virtual aircraft as they are modeled in Flight Simulator X, and not the real aircraft themselves.
| FSX Boeing 737-800 | FSX Airbus A321 |
Cruise speed | Mach 0.785 | Mach 0.81 |
Power plant | Two GE CFM56-7 Wikipedia: Rated with takeoff thrust from 18,500 to 27,300 lbf | Two CFM56-5B3 high-bypass turbofans Wikipedia: The thrust range is between 22,000 to 33,000 lbf |
Handling | 8/10 It's not difficult to land the plane in significant crosswind scenarios. You have full control of the rudder (as opposed to the the A321), so you have a good deal of flexibility in terms of what technique(s) you'd like to employ for the crosswind landing. Some x-wind techniques: | 6/10
|
Interior Styling | Drab. Needs some fake mahogany. | Drab. Needs some fake mahogany. |
Air condition | Yes, as standard | Yes, as standard |
Autopilot
| 9/10 | 7/10
|
Control type | Yoke. | Sidestick. There's nothing wrong with it but I’m more for the style of the traditional yoke. |
Panel & Instrumentation | 8/10 One thing I don’t like is how in one of the primary LCD display modes, the green arrow graphically depicting the direction of the wind is not shown, but only numbers are. I like the panel, it looks and works nicely. | 6/10 I’d prefer a numerical readout of the vertical speed which the 737 has – it’s easier to read. Also the radar altimeter displays numbers in a bright green colour making it difficult to read. And what’s with all the unfilled space on the panel? All that space could be for larger standby instruments or something else. Overall good, but I think the layout of the 737 is nicer. |
Safety features | 8/10 | 8/10 |
Computer technology | 6/10 | 8/10 |
Alloy wheels | No | No |
Exterior Styling | 9/10 | 8/10 |
Fuel consumption | A lot more than your truck | A lot more than your truck |
Tank size | 6,875 U.S. gallons (3,060 nm) | 6,260 U.S. gallons (2,454 nm) |
Price | Too much | Too much |
*Available when SEC is on
** SEC is part of the A321’s Flight Control System (FCS)
Conclusion
I’m going to give the trophy to the Flight Simulator X’s Boeing 737-800. The panel and instrumentation and the handling were the main reasons for it coming out on top, but the Airbus A321 is pretty cool too and it’s growing on me!
4 comments:
Just wanna tell you the airbus flight control characteristics. I think you know this. When you pitch up the airbus, the controls are not directly proportional to the flight control surfaces.
That is why airbus tend to pitch slower. At "Normal Law", when you pull up the the joystick, you are commanding a "G Load", when u turn, you command a "rate of turn" to the airbus. Hence, the turn is slow to start.
Its only true for the Airbus.
Thanks Dusk! I was previously unaware of this.
The feature in which main landing gears are even exposed when retracted is real!I'm not joking!See the main landing gears!I saw a photo of it, real !
Respect and I have a neat provide: How To Renovate House Exterior home renovation contractors near me
Post a Comment